EMRS Recruitment 2023 Apply Online Principal, PGT Teacher, Accountant, JSA & Lab Attendant 4062 Post
SANDEEP KUMAR
July 10, 2023
1 Comments
For best view switch to desktop mode from your browser setting
Name of Post: |
Post Date / Update: | 30 June 2023 | 11:43 PM |
Short Information : | Ek Lavya Model Residential School (EMRS) NESTS has released detailed notification of recruitment for various Teaching and Non Teaching posts Principal, PGT Teacher, Accountant, Junior Secretariat Assistant JSA & Lab Attendant who are interested in these recruitment issued by EMRS and fulfill the eligibility can apply online between 29 June 2023 to 31 July 2023. For this EMRS ESSE recruitment eligibility, age limit, exam date, selection procedure, pay scale, syllabus and all other information, read the notification carefully before applying. |
Ek Lavya Model Residential School (EMRS) NESTS
EMRS PGT | Principal & Non Teaching Post Recruitment 2023
NESTS EMRS Recruitment 2023 : Short Details of Notification
|
|
Post Name | Total Post | Age Limit as on 31/07/2023 | EMRS Teaching & Non Teaching Post Eligibility | |||||||
Principal | 303 | Max 50 Years. |
| |||||||
Post Graduate Teacher PGT | 2266 | Max 40 Years. |
| |||||||
Accountant | 361 | Max 30 Years. |
| |||||||
Jr. Secretariat Assistant (JSA) | 759 | Max 30 Years. |
| |||||||
Lab Attendant | 373 | Max 30 Years. |
|
Subject Name | UR | EWS | OBC | SC | ST | Total | ||||
English | 102 | 24 | 66 | 36 | 18 | 246 | ||||
Hindi | 81 | 20 | 54 | 30 | 15 | 200 | ||||
Sanskrit | 41 | 09 | 26 | 14 | 07 | 97 | ||||
Chemistry | 71 | 16 | 45 | 25 | 12 | 169 | ||||
Physics | 75 | 17 | 48 | 26 | 13 | 179 | ||||
Biology | 98 | 23 | 63 | 35 | 17 | 236 | ||||
History | 78 | 18 | 49 | 27 | 13 | 185 | ||||
Math | 101 | 24 | 65 | 36 | 18 | 244 | ||||
Commerce | 58 | 14 | 37 | 21 | 10 | 140 | ||||
Economics | 66 | 16 | 43 | 24 | 12 | 161 | ||||
Computer Science | 72 | 17 | 46 | 25 | 12 | 172 | ||||
Santhali | 05 | 0 | 01 | 01 | 0 | 07 | ||||
Marathi | 08 | 01 | 04 | 02 | 01 | 16 | ||||
Odiya | 09 | 02 | 05 | 03 | 01 | 20 | ||||
Telegu | 18 | 03 | 09 | 05 | 02 | 37 | ||||
Geography | 64 | 15 | 41 | 23 | 11 | 154 | ||||
Bengali | 03 | 0 | 0 | 0 | 0 | 03 | ||||
|
Syllabus of these requirements
Official Notification
Apply Link